<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Charles Atlas Isometrics &#8211; Truth About Charles Atlas And Isometric Exercises</title>
	<atom:link href="http://www.bullyextreme.com/2010/01/charles-atlas-isometrics-truth-about-charles-atlas-and-isometric-exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullyextreme.com/2010/01/charles-atlas-isometrics-truth-about-charles-atlas-and-isometric-exercises/</link>
	<description>Isometric Exercises, Abdominal Exercise Equipment, Home Fitness Equipment</description>
	<lastBuildDate>Sat, 12 Nov 2011 20:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dan Weston</title>
		<link>http://www.bullyextreme.com/2010/01/charles-atlas-isometrics-truth-about-charles-atlas-and-isometric-exercises/#comment-2088</link>
		<dc:creator>Dan Weston</dc:creator>
		<pubDate>Tue, 10 May 2011 23:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullyextreme.com/2010/01/charles-atlas-isometrics-truth-about-charles-atlas-and-isometric-exercises/#comment-2088</guid>
		<description>One of the biggest misconceptions is that the Charles Atlas course used isometrics at all. They didn&#039;t. Those photos that appear to be isometric excercises actually involve one set of muscles being used against the other through a range of motion, not statically. Charles Atlas himself demonstrated them on film which you can see clips of on youtube, and the folks at Charles Atlas Ltd. also confirmed this to me years ago. They were NOT isometrics, but rather isotonic tension pushing and pulling through a range of motion. It&#039;s easy to get confused looking at still photographs.</description>
		<content:encoded><![CDATA[<p>One of the biggest misconceptions is that the Charles Atlas course used isometrics at all. They didn&#039;t. Those photos that appear to be isometric excercises actually involve one set of muscles being used against the other through a range of motion, not statically. Charles Atlas himself demonstrated them on film which you can see clips of on youtube, and the folks at Charles Atlas Ltd. also confirmed this to me years ago. They were NOT isometrics, but rather isotonic tension pushing and pulling through a range of motion. It&#039;s easy to get confused looking at still photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.bullyextreme.com/2010/01/charles-atlas-isometrics-truth-about-charles-atlas-and-isometric-exercises/#comment-1501</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullyextreme.com/2010/01/charles-atlas-isometrics-truth-about-charles-atlas-and-isometric-exercises/#comment-1501</guid>
		<description>I missed Charles Atlas exercise booklet on Abdominal Exercise on how to get a 6 pack ab. I also missed the Booklet on Diet tips. I am also interested to know through Charles Atlas fitness course, is there any course for reducing Flabs and shedding extra weight</description>
		<content:encoded><![CDATA[<p>I missed Charles Atlas exercise booklet on Abdominal Exercise on how to get a 6 pack ab. I also missed the Booklet on Diet tips. I am also interested to know through Charles Atlas fitness course, is there any course for reducing Flabs and shedding extra weight</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bullyextreme.com @ 2012-02-08 23:46:44 -->
